Our Products
At Burnbrae Farms we are proud to offer a wide range of quality egg products to meet all your "egg" needs. From shell eggs to Instant Quick Frozen ; like omelettes, patties and more, Burnbrae has an egg product to meet your in-house and customer needs. Click on a product category for more details.
Product Icon Legend
Shell Eggs
Classic, versatile and perfect for any egg dish. Browse our variety of shell eggs.
SCC Code | Product Code | Brand | Product Description | Case Format |
---|---|---|---|---|
10065651000424 | 00042 | Burnbrae Farms | Large White | 15 dz Box (30 eggs per tray) |
10065651000431 | 00043 | Burnbrae Farms | Medium White | 15 dz Box (30 eggs per tray) |
10065651008048 | 00042 | Island Gold | Large White | 15 dz Box (30 eggs per tray) |
10065651004590 | 00043 | Island Gold | Medium White | 15 dz Box (30 eggs per tray) |
10065651004583 | 00556 | Island Gold | Large White Dark Yolk | 15 dz Box (30 eggs per tray) |
10065651005696 | 00569 | Island Gold | Medium White Dark Yolk | 15 dz Box (30 eggs per tray) |
SCC Code | Product Code | Brand | Product Description | Case Format |
---|---|---|---|---|
10065651001506 | 00150 | Naturegg | Medium Omega 3 | 15 dz Box (30 eggs per tray) |
10065651002039 | 00203 | Naturegg | Large Omega 3 | 15 dz Box (30 eggs per tray) |
10065651000172 | 00017 | Naturegg | Medium Free Run | 15 dz Box (30 eggs per tray) |
10065651001995 | 00199 | Naturegg | Large Free Run | 15 dz Box (30 eggs per tray) |
10065651003425 | 00342 | Burnbrae Farms | Medium Organic | 15 dz Box (30 eggs per tray) |
10065651003432 | 00343 | Naturegg | Large Organic | 15 dz Box (30 eggs per tray) |
10065651008079 | 00203 | Island Gold | Large Omega 3 | 15 dz Box (30 eggs per tray) |
10065651008031 | 00017 | Island Gold | Medium Free Run | 15 dz Box (30 eggs per tray) |
10065651004606 | 00199 | Island Gold | Large Free Run | 15 dz Box (30 eggs per tray) |
10065651005740 | 00343 | Island Gold | Large Organic | 15 dz Box (30 eggs per tray) |
Liquid Eggs
Save time, cost and waste. Our premium, ready-to-use pasteurized liquid eggs are great for making scrambled eggs, quiches and more.
We use citric acid in some of our liquid whole egg products to prevent discolouration.
Fresh
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651000455 | 00045 | Burnbrae Farms | Liquid Whole Egg (no CA) | 20 kg bag/box | |
10065651000462 | 00046 | Burnbrae Farms | Liquid Whole Egg (no CA) | 10 kg bag/box | |
10065651000370 | 00037 | Prestige | Ultra Liquid Whole Egg | 12 x 1 kg | |
10065651002169 | 00216 | Prestige | Ultra Bake Liquid Whole Egg (no CA) | 12 x 1 kg | |
10065651002374 | 00237 | Prestige | Ultra Plus Liquid Egg Product | 2x10 bag/box | |
10065651002398 | 00239 | Prestige | Ultra Plus Liquid Egg Product | 12 x 1 kg | |
10065651003685 | 00368 | Naturegg | Free Run Liquid Whole Egg | 12 x 1 kg | |
10065651019563 | 01956 | Prestige | Free Run Liquid Whole Egg | 2x10 kg | |
10065651024215 | 02421 | Prestige | Ultra Liquid Whole Egg | 2x10 bag/box |
Frozen
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651000301 | 00030 | Burnbrae Farms | Frozen Whole Egg (no CA) | 18 kg pail | |
10065651000387 | 00038 | Burnbrae Farms | Frozen Whole Egg | 12 x 1 kg | |
10065651002664 | 00266 | Burnbrae Farms | Frozen Whole Egg (no CA) | 12 x 1 kg |
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651000356 | 00035 | Burnbrae Farms | Frozen Egg Whites | 18 kg pail | |
10065651000394 | 00039 | Burnbrae Farms | Frozen Egg Whites | 12 x 1 kg |
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651001971 | 00197 | Prestige | Frozen 10% Sugar Egg Yolk | 12 x 1 kg | |
10065651002558 | 00255 | Burnbrae Farms | Frozen Egg Yolk | 12 x 1 kg |
Fresh
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651014957 | 01495 | Prestige | Fully Cooked Refrigerated Scrambled Eggs | 12 x 0.84kg bag | |
10065651253523 | 25352 | Prestige | Scrambled Egg Breakfast Kit | 10 x 0.9 kg |
Frozen
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651000332 | 00033 | Prestige | Frozen Scramble Blend (with milk) | 6 x 2 kg bag | |
10065651002732 | 00273 | Burnbrae Farms | Frozen Precooked Scrambled Eggs | 9.07 kg | |
10065651011550 | 01155 | Burnbrae Farms | Frozen Deluxe Scrambled Blend | 6 x 2 kg bag | |
10065651013707 | 01370 | Prestige | Frozen Scrambled Blend – Free Run | 6 x 2 kg | |
10065651015831 | 01583 | Burnbrae Farms | Frozen Deluxe Scrambled Egg Mix | 12 x1 kg | |
10065651021658 | 02165 | Burnbrae Farms | Frozen Scrambled Egg Mix | 12 x1 kg |
SCC Code | Product Code | Brand | Product Description | Case Format |
---|---|---|---|---|
10065651002473 | 00247 | Naturegg | Simply Egg Whites | 12 x 1kg |
10065651002497 | 00249 | Naturegg | Simply Egg Whites | 12 x 500g |
10065651003456 | 00345 | Egg Creations | Egg Creations Fat Free Original Egg Whites | 12 x 500g |
10065651005269 | 00526 | Naturegg | Simply Egg Whites Free Run | 12 x 500g |
10065651012229 | 1222 | Naturegg | Free Run Liquid Egg Whites | 12 x 1kg |
Premium Products Instant Quick Frozen (IQF)
Perfect mealtime solutions for all day parts. From fully prepared omelettes and French Toast to patties for sandwiches and toppers for Raman and fried rice. We’ve got you covered.
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651002138 | 00213 | Burnbrae Farms | Colby Cheese Omelette | 72 x 3.5oz | |
10065651002633 | 00263 | Burnbrae Farms | Plain Folded Omelette | 84 x 85 g | |
10065651012748 | 01274 | Prestige | Western Omelette | 72 x 97 g | |
10065651013295 | 01329 | Prestige | Free Run Colby Cheese Omelette | 72 x 71 g | |
10065651013752 | 01375 | Prestige | Three Cheese Omelette | 80 x 85 g | |
10065651024529 | 02452 | Prestige | Cheese Omelette (Cheddar) | 72 x 99g | |
1065651024666 | 02466 | Prestige | Plain Omelette | 80 x 85 g | |
10065651410063 | 41006 | Prestige | Homestyle Plain Omelette | 48 x 100g | |
10065651410070 | 41007 | Prestige | Homestyle Cheddar Cheese Omelette | 48 x 100g | |
10065651410087 | 41008 | Prestige | Homestyle Western Omelette | 48 x 100g | |
10065651410094 | 41009 | Prestige | Homestyle Italian Herbs Omelette | 48 x 100g | |
10065651410063 | 41010 | Prestige | Homestyle Plain Omelette with Parsley | 48 x 100g |
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651002114 | 00211 | Burnbrae Farms | Plain Round Egg Patty | 120 x 2 oz | |
10065651002701 | 00270 | Burnbrae Farms | Plain Round Patty | 153 x 1.5 oz | |
1065651002718 | 00271 | Burnbrae Farms | Fried Egg Patty | 180 x 43 g | |
10065651005177 | 00517 | Burnbrae Farms | Plain Round Egg Patty | 96 x 65 g | |
10065651011499 | 01149 | Burnbrae Farms | Plain Round Egg Patty | 144 x 1.75 oz | |
10065651005467 | 00546 | Prestige | Egg White Patty | 96 x 58 g | |
10065651021399 | 02139 | Prestige | Natural Shape Fried Egg Patty | 144 x 49 g | |
10065651023188 | 02318 | Prestige | Natural Shape Egg Patty | 144 x 49 g | |
10065651410025 | 41002 | Prestige | Homestyle Scrambled Egg Patty | 54 x 85 g | |
1065651410032 | 41003 | Prestige | Homestyle Free Run Egg Patty | 54 x 85 g |
Breakfast On-The-Go
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651002749 | 00274 | Burnbrae Farms | Cinnamon Glazed French Toast Sticks | 255 x 27g | |
10065651015305 | 01530 | Prestige | Cinnamon Glazed French Toast Sticks | 200 x 22 g | |
10065651023331 | 02333 | Prestige | Cinnamon Glazed French Toast Sticks | 255 x 27g | |
10065651006075 | 00607 | Prestige | Bagel Scramblers with Cheese and Bacon | 48 x 60g | |
10065651013042 | 01304 | Burnbrae Farms | Crustless Quiche Garden Vegetable | 48 x 95 g | |
10065651013301 | 01330 | Burnbrae Farms | Crustless Quiche Cheddar, Mushroom & Bacon | 48 x 95 g | |
10065651013646 | 01364 | Burnbrae Farms | Crustless Quiche Egg White Spinach, Ricotta & Caramelized Onion | 48 x 95 g | |
10065651022259 | 02225 | Burnbrae Farms | EGG Bites! Mini Crustless Quiches 5 Cheese | 5 x 336 g | |
10065651022402 | 02240 | Burnbrae Farms | EGG Bites! Mini Crustless Quiches Cheese & Bacon | 5 x 336 g |
Other
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651015923 | 01592 | Prestige | Plain French Toast | 100 x 70g | |
10065651016098 | 01609 | Prestige | Plain French Toast | 24 x 151 g |
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651016807 | 01680 | Burnbrae Farms | Colby Cheese Omelette | 36 x 100 g | |
10065651017057 | 01705 | Burnbrae Farms | Garden Vegetable Crustless Quiche | 36 x 95 g | |
10065651017255 | 01725 | Prestige | Western Omelette | 36 x 97 g | |
10065651021429 | 02142 | Burnbrae Farms | Whole Grain Maple Waffles – 2 pack | 72 x 79 g | |
10065651021504 | 02150 | Burnbrae Farms | French Toast Sticks – 2 pack | 88 x 85 g | |
10065651021689 | 02168 | Burnbrae Farms | Buttermilk Maple Cinnamon Pancakes | 72 x 74 g |
Hard Boiled
No boiling, no peeling, no mess! Ready-to-use, convenient formats to suit your needs. Perfect on their own, in sandwiches, in meal kits and more!
On-the-go
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651003838 | 00383 | EGGS2go | Hard Boiled Medium - 2 Pack | 18 x 2 pack | |
10065651005818 | 00581 | Burnbrae Farms | Hard Boiled Medium - Single Pack | 48 x 1 egg | |
10065651012731 | 01273 | EGGS2go | Dill Hard Boiled Medium - 2 Pack | 12 x 2 pack | |
10065651013004 | 01300 | EGGS2go | Salt & Pepper Hard Boiled Medium - 2 Pack | 12 x 2 pack |
Pillow Packs
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651001711 | 00171 | Burnbrae Farms | Hard Boiled Medium - Pillow Pack | 3 x 12 egg | |
10065651002930 | 00293 | Burnbrae Farms | Hard Boiled Medium - Pillow Pack | 12 x 12 egg | |
10065651004019 | 00401 | Naturegg | Hard Boiled Medium - Pillow Pack - Free Run | 12 x 12 egg | |
10065651016111 | 01611 | EGGS2go | Pillow Pack Free Run Medium | 6 x 12 egg |
Pails
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651000486 | 00048 | Burnbrae Farms | Hard Boiled Eggs Medium | 3.8 kg pail | |
10065651001698 | 00169 | Burnbrae Farms | Hard Boiled Eggs Medium | 10 kg pail | |
10065651010775 | 01077 | Burnbrae Farms | Hard Boiled Free Run Medium | 10 kg pail | |
10065651015473 | 01547 | Burnbrae Farms | Hard Boiled Eggs Medium | 4.54 kg pail |
Diced and Pickled
SCC Code | Product Code | Brand | Product Description | Product Sheet | Case Format |
---|---|---|---|---|---|
10065651001728 | 00172 | Burnbrae Farms | Pickled Eggs Medium | 2 x 2.5kg |
Keep your inbox full by signing up for our mailing list.